Finn Whalen
14 Finn Whalen
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- San Francisco, CA
-
- Position:
- RHP
-
- Year:
- RS Freshman
-
- Bats/Throws:
- R/R
-
- Instagram:
- finn.w54
-
- College:
- Sonoma State University
-
- gp
- 30
-
- avg
- .192
-
- hr
- 0
-
- rbi
- 4
-
- r
- 5
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 31 |
| Plate appearances | 55 | 55 |
| At Bats | 52 | 52 |
| Runs | 5 | 5 |
| Hits | 10 | 10 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 4 |
| Total bases | 10 | 10 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 24 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .192 | .192 |
| On Base Percentage | .236 | .236 |
| Slugging Percentage | .192 | .192 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | Alameda Merchants | L, 18-6 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 0 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | Menlo Park Legends | W, 8-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 1 | 1 | 0 | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | 0 | 0 | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 1 | 0 | 2 | 1 | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 0 | 1 | 0 | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 1 | 1 | 0 | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 0 | 2 | 1 | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 0 | 0 | 0 | - |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 1 | 0 | 0 | 0 | - |
| Jun 20 | Alameda Merchants | L, 18-6 | 1 | 0 | 0 | 0 | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 0 | 0 | 0 | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 0 | 0 | 0 | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 1 | 0 | 0 | 0 | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 1 | 0 | 0 | 0 | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | 1 | 1 | 1 | 0 | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 1 | 0 | 0 | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 0 | 0 | 0 | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | 0 | 0 | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | 0 | 0 | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 1 | 1 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | .00 |
| Jun 7 | Sonoma Stompers | L, 14-3 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 1 | 4.50 | - | 2.50 |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 0 | 0 | 3.2 | 7 | 6 | 6 | 14.73 | 1 | 2.45 | - | 2.45 |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 3 | 6.75 | - | 2.50 |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 1 | 3.86 | - | 1.71 |
| Jun 18 | at Alameda Merchants | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 2 | 4.50 | - | .75 |
| Jun 22 | Menlo Park Legends | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0.00 | 4 | 9.82 | - | 1.64 |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.80 | 3 | 5.40 | - | 1.00 |
| Jul 5 | Menlo Park Legends | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 0 | 0 | 4.2 | 5 | 0 | 0 | 0.00 | 6 | 11.57 | - | 1.50 |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 0 | 0 | 7.0 | 7 | 2 | 0 | 0.00 | 9 | 11.57 | - | 1.29 |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 0 | 0 | 7.1 | 9 | 3 | 2 | 2.45 | 4 | 4.91 | - | 1.23 |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 0 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 6 | 9.00 | - | 1.50 |
| Jul 27 | Menlo Park Legends | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 52 | 10 | 4 | 3 | - | - | 0 | 0 | 24 | .192 | .236 | .192 | - | - | - | - | - | - | - | 55 |
| Conference | 31 | 52 | 10 | 4 | 3 | - | - | 0 | 0 | 24 | .192 | .236 | .192 | - | - | - | - | - | - | - | 55 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 31 | 6 | 2 | 2 | - | - | 0 | 0 | 15 | .194 | .242 | .194 | - | - | - | - | - | - | - | 33 |
| Away | 15 | 21 | 4 | 2 | 1 | - | - | 0 | 0 | 9 | .190 | .227 | .190 | - | - | - | - | - | - | - | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 14 | 3 | 2 | 1 | - | - | 0 | 0 | 5 | .214 | .267 | .214 | - | - | - | - | - | - | - | 15 |
| Losses | 21 | 38 | 7 | 2 | 2 | - | - | 0 | 0 | 19 | .184 | .225 | .184 | - | - | - | - | - | - | - | 40 |
| Month | |||||||||||||||||||||
| June | 17 | 34 | 8 | 3 | 3 | - | - | 0 | 0 | 15 | .235 | .297 | .235 | - | - | - | - | - | - | - | 37 |
| July | 13 | 18 | 2 | 1 | 0 | - | - | 0 | 0 | 9 | .111 | .111 | .111 | - | - | - | - | - | - | - | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 5 | 10 | 3 | - |
| Conference | 31 | 5 | 10 | 3 | - |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Location | |||||
| Home | 15 | 2 | 6 | 2 | - |
| Away | 15 | 3 | 4 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 3 | 3 | 0 | - |
| Losses | 21 | 2 | 7 | 3 | - |
| Month | |||||
| June | 17 | 2 | 8 | 3 | - |
| July | 13 | 3 | 2 | 0 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.91 | 0 | 0 | 12 | 4 | 0 | 50.2 | 57 | 27 | 22 | 19 | 41 | 7.28 | - | 1.50 | - | - | - |
| Conference | 3.91 | 0 | 0 | 12 | 4 | 0 | 50.2 | 57 | 27 | 22 | 19 | 41 | 7.28 | - | 1.50 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.97 | 0 | 0 | 8 | 2 | 0 | 34.0 | 40 | 17 | 15 | 13 | 27 | 7.15 | - | 1.56 | - | - | - |
| Away | 3.78 | 0 | 0 | 4 | 2 | 0 | 16.2 | 17 | 10 | 7 | 6 | 14 | 7.56 | - | 1.38 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.06 | 0 | 0 | 4 | 2 | 0 | 17.0 | 13 | 6 | 2 | 4 | 15 | 7.94 | - | 1.00 | - | - | - |
| Losses | 5.35 | 0 | 0 | 8 | 2 | 0 | 33.2 | 44 | 21 | 20 | 15 | 26 | 6.95 | - | 1.75 | - | - | - |
| Month | ||||||||||||||||||
| June | 6.53 | 0 | 0 | 7 | 0 | 0 | 20.2 | 26 | 16 | 15 | 11 | 13 | 5.66 | - | 1.79 | - | - | - |
| July | 2.10 | 0 | 0 | 5 | 4 | 0 | 30.0 | 31 | 11 | 7 | 8 | 28 | 8.40 | - | 1.30 | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 31 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 13 | 0 | - | - | - | - | - | - | - | - | - | - |