Alan Ramirez
7 Alan Ramirez
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Santa Clara, CA
-
- Position:
- INF
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- Instagram:
- alanramireezz
-
- College:
- San Jose State University
-
- gp
- 30
-
- avg
- .234
-
- hr
- 0
-
- rbi
- 13
-
- r
- 20
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 31 |
| Plate appearances | 125 | 129 |
| At Bats | 107 | 111 |
| Runs | 20 | 21 |
| Hits | 25 | 26 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 13 | 13 |
| Total bases | 25 | 26 |
| Walks | 18 | 18 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 14 |
| Caught Stealing | - | - |
| Batting Average | .234 | .234 |
| On Base Percentage | .344 | .341 |
| Slugging Percentage | .234 | .234 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 14 | Alameda Merchants | L, 8-4 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 3 | 3 | 1 | 2 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 6 | 3 | 3 | 1 | - | - | 0 | 0 | 1 | .500 | .571 | .500 | - | - | - | - | - | - | - | 7 |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 2 | 0 | 2 | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 1 | 1 | 0 | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | 1 | 2 | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 0 | 0 | 0 | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 1 | 0 | 0 | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 1 | 1 | 3 | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 14 | Alameda Merchants | L, 8-4 | 1 | 0 | 1 | 0 | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 4 | 3 | 2 | - |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 1 | 1 | 1 | 0 | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 3 | 1 | 1 | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 1 | 1 | 0 | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 1 | 1 | 0 | 1 | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 1 | 1 | 1 | 0 | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 1 | 0 | 1 | 0 | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 1 | 0 | 0 | 2 | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 0 | 1 | 0 | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | 2 | 0 | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 3 | 3 | 0 | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | 2 | 0 | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 1 | 2 | 0 | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | 1 | 0 | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 1 | 1 | 0 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Menlo Park Legends | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 107 | 25 | 13 | 18 | - | - | 0 | 0 | 12 | .234 | .344 | .234 | - | - | - | - | - | - | - | 125 |
| Total | 30 | 107 | 25 | 13 | 18 | - | - | 0 | 0 | 12 | .234 | .344 | .234 | - | - | - | - | - | - | - | 125 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025 | 30 | 20 | 25 | 14 | - |
| Total | 30 | 20 | 25 | 14 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 107 | 25 | 13 | 18 | - | - | 0 | 0 | 12 | .234 | .344 | .234 | - | - | - | - | - | - | - | 125 |
| Conference | 31 | 111 | 26 | 13 | 18 | - | - | 0 | 0 | 13 | .234 | .341 | .234 | - | - | - | - | - | - | - | 129 |
| Exhibition | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Location | |||||||||||||||||||||
| Home | 14 | 48 | 11 | 6 | 7 | - | - | 0 | 0 | 7 | .229 | .327 | .229 | - | - | - | - | - | - | - | 55 |
| Away | 16 | 59 | 14 | 7 | 11 | - | - | 0 | 0 | 5 | .237 | .357 | .237 | - | - | - | - | - | - | - | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 33 | 13 | 7 | 5 | - | - | 0 | 0 | 4 | .394 | .474 | .394 | - | - | - | - | - | - | - | 38 |
| Losses | 22 | 74 | 12 | 6 | 13 | - | - | 0 | 0 | 8 | .162 | .287 | .162 | - | - | - | - | - | - | - | 87 |
| Month | |||||||||||||||||||||
| June | 18 | 61 | 11 | 5 | 12 | - | - | 0 | 0 | 9 | .180 | .315 | .180 | - | - | - | - | - | - | - | 73 |
| July | 12 | 46 | 14 | 8 | 6 | - | - | 0 | 0 | 3 | .304 | .385 | .304 | - | - | - | - | - | - | - | 52 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 20 | 25 | 14 | - |
| Conference | 31 | 21 | 26 | 14 | - |
| Exhibition | 1 | 1 | 1 | 0 | - |
| Location | |||||
| Home | 14 | 8 | 11 | 7 | - |
| Away | 16 | 12 | 14 | 7 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 14 | 13 | 3 | - |
| Losses | 22 | 6 | 12 | 11 | - |
| Month | |||||
| June | 18 | 15 | 11 | 13 | - |
| July | 12 | 5 | 14 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 31 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 16 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| June | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 12 | 0 | - | - | - | - | - | - | - | - | - | - |