Alan Gaber
app
5
gs
0
w
0
l
0
sv
0
ip
4.0
era
29.25
whip
5.50
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 5 | 5 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.0 | 4.0 |
| Hits | 7 | 7 |
| Runs | 15 | 15 |
| Earned Runs | 13 | 13 |
| Walks | 15 | 15 |
| Strikeouts | 5 | 5 |
| Strikeouts per Game | 11.25 | 11.25 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 5.50 | 5.50 |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 29.25 | 29.25 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 22 | Menlo Park Legends | L, 6-2 |
| Jul 23 | Sonoma Stompers | W, 7-4 |
| Jul 24 | at Alameda Merchants | L, 7-5 |
| Jul 25 | at Sonoma Stompers | L, 5-0 |
| Jul 26 | Alameda Merchants | L, 4-2 |
| Jul 27 | Menlo Park Legends | W, 13-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 0 | 0 | 0 | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | 1 | 0 | 0 | 0 | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 0 | 0 | 0.0 | 2 | 2 | 2 | INF | 0 | .00 | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Jul 6 | Sonoma Stompers | L, 18-2 | 0 | 0 | 0.2 | 1 | 5 | 5 | 67.50 | 1 | 13.50 | - | 9.00 |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 0 | 0 | 0.1 | 3 | 7 | 5 | 135.00 | 1 | 27.00 | - | 21.00 |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | - | 1.50 |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 | - |
| Total | 5 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29.25 | 0 | 0 | 5 | 0 | 0 | 4.0 | 7 | 15 | 13 | 15 | 5 | 11.25 | - | 5.50 | - | - | - |
| Total | 29.25 | 0 | 0 | 5 | 0 | 0 | 4.0 | 7 | 15 | 13 | 15 | 5 | 11.25 | - | 5.50 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - |
| Conference | 5 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 3 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 0 | 0 | - |
| June | 1 | 0 | 0 | 0 | - |
| July | 4 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29.25 | 0 | 0 | 5 | 0 | 0 | 4.0 | 7 | 15 | 13 | 15 | 5 | 11.25 | - | 5.50 | - | - | - |
| Conference | 29.25 | 0 | 0 | 5 | 0 | 0 | 4.0 | 7 | 15 | 13 | 15 | 5 | 11.25 | - | 5.50 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 27.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 5 | 5 | 7 | 2 | 10.80 | - | 4.80 | - | - | - |
| Away | 30.86 | 0 | 0 | 3 | 0 | 0 | 2.1 | 6 | 10 | 8 | 8 | 3 | 11.57 | - | 6.00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 9.00 | - | 2.00 | - | - | - |
| Losses | 39.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 7 | 15 | 13 | 13 | 4 | 12.00 | - | 6.67 | - | - | - |
| June | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | 2 | 0 | .00 | - | - | - | - | - |
| July | 24.75 | 0 | 0 | 4 | 0 | 0 | 4.0 | 5 | 13 | 11 | 13 | 5 | 11.25 | - | 4.50 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 4 | 0 | - | - | - | - | - | - | - | - | - | - |