Mark Zhu
gp
12
avg
.167
hr
0
rbi
2
r
3
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 26 | 26 |
| At Bats | 24 | 24 |
| Runs | 3 | 3 |
| Hits | 4 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 2 | 2 |
| Total bases | 4 | 4 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | - | - |
| Batting Average | .167 | .167 |
| On Base Percentage | .231 | .231 |
| Slugging Percentage | .167 | .167 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 1 | 1 | 0 | 0 | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 1 | 0 | 0 | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | 1 | 0 | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 0 | 1 | 0 | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | 0 | 0 | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | 0 | 0 | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | 0 | 0 | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | 1 | 0 | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 1 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 3.00 |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 0 | .00 | - | 1.50 |
| Jul 26 | Alameda Merchants | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4 | at Alameda Merchants | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Sonoma Stompers | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Sonoma Stompers | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Sonoma Stompers | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Walnut Creek Crawdads | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Walnut Creek Crawdads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | San Luis Obispo Blues | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Alameda Merchants | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Alameda Merchants | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Alameda Merchants | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Walnut Creek Crawdads | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Alameda Merchants | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Menlo Park Legends | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Alameda Merchants | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Philippines Baseball Group | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Menlo Park Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Menlo Park Legends | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Walnut Creek Crawdads | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Walnut Creek Crawdads | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Menlo Park Legends | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Walnut Creek Crawdads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Walnut Creek Crawdads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Sonoma Stompers | W, 6-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Menlo Park Legends | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Sonoma Stompers | L, 18-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Arroyo Seco Saints | L, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Conejo Oaks | L, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at San Luis Obispo Blues | W, 15-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at San Luis Obispo Blues | L, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at San Luis Obispo Blues | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | South Bay Storm | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | South Bay Storm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Menlo Park Legends | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Sonoma Stompers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Alameda Merchants | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Sonoma Stompers | L, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Alameda Merchants | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Menlo Park Legends | W, 13-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 24 | 4 | 2 | 2 | - | - | 0 | 0 | 11 | .167 | .231 | .167 | - | - | - | - | - | - | - | 26 |
| Total | 12 | 24 | 4 | 2 | 2 | - | - | 0 | 0 | 11 | .167 | .231 | .167 | - | - | - | - | - | - | - | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 12 | 3 | 4 | 0 | - |
| Total | 12 | 3 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | .00 | - | 2.00 | - | - | - |
| Total | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | .00 | - | 2.00 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 4 | 2 | 2 | - | - | 0 | 0 | 11 | .167 | .231 | .167 | - | - | - | - | - | - | - | 26 |
| Conference | 12 | 24 | 4 | 2 | 2 | - | - | 0 | 0 | 11 | .167 | .231 | .167 | - | - | - | - | - | - | - | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 9 | 2 | 1 | 2 | - | - | 0 | 0 | 3 | .222 | .364 | .222 | - | - | - | - | - | - | - | 11 |
| Away | 7 | 15 | 2 | 1 | 0 | - | - | 0 | 0 | 8 | .133 | .133 | .133 | - | - | - | - | - | - | - | 15 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 6 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Losses | 8 | 18 | 2 | 2 | 2 | - | - | 0 | 0 | 9 | .111 | .200 | .111 | - | - | - | - | - | - | - | 20 |
| July | 12 | 24 | 4 | 2 | 2 | - | - | 0 | 0 | 11 | .167 | .231 | .167 | - | - | - | - | - | - | - | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 4 | 0 | - |
| Conference | 12 | 3 | 4 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 1 | 2 | 0 | - |
| Away | 7 | 2 | 2 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 2 | 2 | 0 | - |
| Losses | 8 | 1 | 2 | 0 | - |
| July | 12 | 3 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | .00 | - | 2.00 | - | - | - |
| Conference | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | .00 | - | 2.00 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | .00 | - | 3.00 | - | - | - |
| Away | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | .00 | - | 1.50 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | .00 | - | 3.00 | - | - | - |
| Losses | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | .00 | - | 1.50 | - | - | - |
| July | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | .00 | - | 2.00 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 12 | 0 | - | - | - | - | - | - | - | - | - | - |