Official Baseball Box Score

##Alameda Merchants vs. San Francisco Seagulls

07/26/2025

Start: 06:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Alameda Merchants 1 0 0 0 0 3 0 0 0 4 8 0
San Francisco Seagulls 0 0 0 0 2 0 0 0 0 2 4 2
##Alameda Merchants 4
Player AB R H RBI BB SO PO A LOB
   Najar, D 4 0 1 0 0 0 0 0 0
   Bonini, W 1 0 0 0 0 1 0 0 0
   Taclas, A 5 0 0 0 0 1 0 0 0
   Nystrom, J 3 2 2 0 0 0 0 0 0
   Luna, A 2 1 1 1 1 1 0 0 0
   Gomez, F 1 0 0 0 0 0 0 0 0
   Winchell, R 2 1 1 1 2 1 0 0 0
   Ditmar, C 3 0 0 1 0 2 0 0 0
   OSullivan, B 4 0 1 0 0 1 0 0 0
   Jung-Goldberg, H 4 0 2 1 0 0 0 0 0
   Latimer, K 4 0 0 0 0 1 0 0 0
   Fenton, N 0 0 0 0 0 0 0 0 0
   Murillo, A 0 0 0 0 0 0 0 0 0
   Cantrill, T 0 0 0 0 0 0 0 0 0
   Baltz, Z 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 3 8 0 0 0
San Francisco Seagulls 2
Player AB R H RBI BB SO PO A LOB
   David Gibbs 3 0 0 0 1 1 0 0 0
   Alan Ramirez 4 0 0 0 0 0 0 0 0
   Carson Chavez 3 0 0 0 1 0 0 0 0
   Ethan Bergan 3 0 1 0 1 0 0 0 0
   Derek Waldvogel 3 0 0 0 1 1 0 0 0
   Justin Sechler 3 1 1 0 0 1 0 0 0
   Mac Galvin 1 0 0 0 0 1 0 0 0
   Jaxon Byrd 4 1 1 0 0 2 0 0 0
   Jake Brewer 3 0 0 1 0 2 0 0 0
   Mark Zhu 2 0 1 1 1 1 0 0 0
   Finn Whalen 0 0 0 0 0 0 0 0 0
   Maxwell McGrady 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 5 9 0 0 0
##Alameda Merchants
RBI - Luna, A; Winchell, R; Ditmar, C; Jung-Goldberg, H.
San Francisco Seagulls
RBI - Jake Brewer; Mark Zhu.
SB - David Gibbs.
Alameda Merchants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 5 9 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 4 4 3 8 0 0 0 0 0 0 0 0 0 0
##Alameda Merchants
San Francisco Seagulls