Official Baseball Box Score

San Francisco Seagulls vs. San Luis Obispo Blues

07/11/2025

Start: 06:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 2 3 5 0 0 2 1 2 0 15 15 3
San Luis Obispo Blues 0 0 0 0 0 2 0 1 0 3 9 2
San Francisco Seagulls 15
Player AB R H RBI BB SO PO A LOB
   Josh Hanson 4 1 1 1 1 0 0 0 0
   Mark Zhu 1 0 1 0 0 0 0 0 0
   Alan Ramirez 6 3 3 3 1 1 0 0 0
   Kadyn Victorian 7 3 4 2 0 1 0 0 0
   Jaxon Byrd 7 0 0 0 0 5 0 0 0
   Ethan Bergan 5 1 1 2 1 1 0 0 0
   Jake Brewer 2 2 0 0 2 1 0 0 0
   Carson Chavez 2 2 1 0 2 1 0 0 0
   Mac Galvin 4 1 2 3 2 1 0 0 0
   Derek Waldvogel 5 2 2 1 1 2 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
   Finn Whalen 0 0 0 0 0 0 0 0 0
Totals 43 15 15 12 10 13 0 0 0
San Luis Obispo Blues 3
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 0 2 1 1 0 0 0 0
   Caruso, C 5 0 0 0 0 2 0 0 0
   Furness, E 4 0 0 0 0 1 0 0 0
   Ardoin, S 4 0 2 0 1 0 0 0 0
   Hart, L 5 1 0 0 0 3 0 0 0
   Smith, G 5 1 2 0 0 1 0 0 0
   Rayment, A 4 0 0 0 0 2 0 0 0
   OHara, C 3 0 0 0 1 2 0 0 0
   Murillo, D 4 1 3 2 0 0 0 0 0
   Bagby, C 0 0 0 0 0 0 0 0 0
   Lardner, R 0 0 0 0 0 0 0 0 0
   Rodgers, C 0 0 0 0 0 0 0 0 0
   Constantine, G 0 0 0 0 0 0 0 0 0
   Kvidahl, E 0 0 0 0 0 0 0 0 0
   Lopez, S 0 0 0 0 0 0 0 0 0
   Viale, C 0 0 0 0 0 0 0 0 0
Totals 38 3 9 3 3 11 0 0 0
San Francisco Seagulls
RBI - Josh Hanson; Alan Ramirez 3; Kadyn Victorian 2; Ethan Bergan 2; Mac Galvin 3; Derek Waldvogel.
SB - Josh Hanson; Kadyn Victorian.
San Luis Obispo Blues
RBI - Royal, E; Murillo, D 2.
SB - Royal, E; Hart, L 3; Smith, G; OHara, C; Murillo, D 2.
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 3 1 3 11 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 15 15 12 10 13 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls
San Luis Obispo Blues