Official Baseball Box Score

San Francisco Seagulls vs. Arroyo Seco Saints

07/09/2025

Start: 06:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 0 0 1 0 0 0 0 7 0 8 6 2
Arroyo Seco Saints 3 4 2 0 0 0 0 0 x 9 11 0
San Francisco Seagulls 8
Player AB R H RBI BB SO PO A LOB
   Josh Hanson 2 2 0 1 3 0 0 0 0
   Alan Ramirez 3 0 1 0 0 0 0 0 0
   Finn Whalen 1 1 0 1 0 1 0 0 0
   Jaxon Byrd 4 1 1 2 0 2 0 0 0
   Carson Chavez 4 1 1 1 1 1 0 0 0
   Kadyn Victorian 4 0 1 1 0 2 0 0 0
   Jake Brewer 4 0 0 0 0 1 0 0 0
   Mac Galvin 2 0 0 0 0 1 0 0 0
   Mark Zhu 2 1 0 1 0 1 0 0 0
   Ethan Bergan 2 1 0 0 0 0 0 0 0
   Maher, T 3 1 2 1 1 1 0 0 0
   Stangl, J 0 0 0 0 0 0 0 0 0
   Maxwell McGrady 0 0 0 0 0 0 0 0 0
   Jackson Schefsky 0 0 0 0 0 0 0 0 0
Totals 31 8 6 8 5 10 0 0 0
Arroyo Seco Saints 9
Player AB R H RBI BB SO PO A LOB
   Haworth, L 5 2 2 1 0 0 0 0 0
   Enright, T 5 2 2 1 0 0 0 0 0
   Ryan, J 3 1 1 0 1 0 0 0 0
   Freer, J 4 2 2 2 0 1 0 0 0
   Turner, C 4 1 2 2 0 0 0 0 0
   Maddela, L 2 0 1 2 1 0 0 0 0
   Mainord, M 3 0 1 0 1 1 0 0 0
   Moseni, K 3 0 0 0 0 2 0 0 0
   Reed, J 1 0 0 0 0 0 0 0 0
   Williams, N 3 1 0 0 1 1 0 0 0
   Citron, A 0 0 0 0 0 0 0 0 0
   Shumard, C 0 0 0 0 0 0 0 0 0
   Tovar, D 0 0 0 0 0 0 0 0 0
   Iacono, J 0 0 0 0 0 0 0 0 0
   McDonnell, M 0 0 0 0 0 0 0 0 0
   Moran, E 0 0 0 0 0 0 0 0 0
Totals 33 9 11 8 4 5 0 0 0
San Francisco Seagulls
RBI - Josh Hanson; Finn Whalen; Jaxon Byrd 2; Carson Chavez; Kadyn Victorian; Mark Zhu; Maher, T.
Arroyo Seco Saints
HR - Haworth, L.
RBI - Haworth, L; Enright, T; Freer, J 2; Turner, C 2; Maddela, L 2.
SB - Haworth, L; Freer, J; Turner, C; Maddela, L; Williams, N.
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 9 8 4 5 0 0 0 0 0 0 0 0 0 0
Arroyo Seco Saints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 8 8 5 10 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls
Arroyo Seco Saints