Official Baseball Box Score

Menlo Park Legends vs. San Francisco Seagulls

06/22/2025

Start: 06:12 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 3 0 0 0 0 0 0 0 0 3 8 1
San Francisco Seagulls 0 0 0 0 1 0 4 0 0 5 9 0
Menlo Park Legends 3
Player AB R H RBI BB SO PO A LOB
   Biehl, T 4 1 0 0 0 2 0 0 0
   Schmalzle, T 4 1 1 1 0 1 0 0 0
   Bose, J 5 0 2 0 0 0 0 0 0
   Robbins, W 3 1 0 1 2 0 0 0 0
   Anderson, W 4 0 2 1 0 0 0 0 0
   Via, Q 2 0 0 0 0 0 0 0 0
   Shaddix, G 2 0 0 0 0 0 0 0 0
   Cowans, B 3 0 1 0 1 1 0 0 0
   Filter, D 0 0 0 0 0 0 0 0 0
   Rabago, A 4 0 1 0 0 1 0 0 0
   Deggeller, C 3 0 1 0 0 0 0 0 0
   Johnston, B 0 0 0 0 0 0 0 0 0
   Babich, M 0 0 0 0 0 0 0 0 0
   Young, S 0 0 0 0 0 0 0 0 0
   Leija, F 0 0 0 0 0 0 0 0 0
   Egbert, T 0 0 0 0 0 0 0 0 0
   Lachance, T 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 3 5 0 0 0
San Francisco Seagulls 5
Player AB R H RBI BB SO PO A LOB
   Alan Ramirez 5 1 1 1 0 1 0 0 0
   Jake Brewer 4 1 2 1 1 1 0 0 0
   Ethan Johnson 2 0 0 0 2 1 0 0 0
   Finn Whalen 3 0 0 0 0 2 0 0 0
   Coke, B 1 0 1 1 0 0 0 0 0
   Landry, J 3 0 0 0 1 2 0 0 0
   Dylan Philibosian 2 1 0 0 1 1 0 0 0
   Hodges, J 1 0 0 0 0 0 0 0 0
   Carson Chavez 1 0 0 0 1 1 0 0 0
   Derek Waldvogel 1 0 0 0 1 1 0 0 0
   Mac Galvin 2 1 2 1 1 0 0 0 0
   Maher, T 4 1 3 0 0 1 0 0 0
   Buller, S 0 0 0 0 0 0 0 0 0
   Maxwell McGrady 0 0 0 0 0 0 0 0 0
   Lewis, T 0 0 0 0 0 0 0 0 0
   Resnick, B 0 0 0 0 0 0 0 0 0
Totals 29 5 9 4 8 11 0 0 0
Menlo Park Legends
RBI - Schmalzle, T; Robbins, W; Anderson, W.
SB - Biehl, T; Rabago, A.
San Francisco Seagulls
RBI - Alan Ramirez; Jake Brewer; Coke, B; Mac Galvin.
SB - Ethan Johnson 2; Coke, B 2; Landry, J; Derek Waldvogel; Mac Galvin.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 5 4 8 11 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 3 5 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends
San Francisco Seagulls