Official Baseball Box Score

##Alameda Merchants vs. San Francisco Seagulls

06/14/2025

Start: 06:11 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Alameda Merchants 0 0 7 1 0 0 0 0 0 8 8 0
San Francisco Seagulls 1 0 0 0 0 0 0 3 0 4 7 1
##Alameda Merchants 8
Player AB R H RBI BB SO PO A LOB
   Feliciano, V 5 1 0 0 0 1 0 0 0
   Reiland, B 4 1 0 0 1 0 0 0 0
   Jeremiah, J 4 2 2 0 2 0 0 0 0
   Turner, C 4 0 0 1 1 1 0 0 0
   Nystrom, J 2 1 1 1 2 1 0 0 0
   Mendoza, M 2 1 0 1 2 1 0 0 0
   Zapata, F 1 0 0 0 0 0 0 0 0
   Luna, A 3 1 2 1 1 1 0 0 0
   Gomez, F 0 0 0 0 1 0 0 0 0
   Jung-Goldberg, H 4 1 1 1 0 1 0 0 0
   Ditmar, C 4 0 2 2 0 1 0 0 0
   Smallwood, N 1 0 0 0 0 1 0 0 0
   Curran, T 0 0 0 0 0 0 0 0 0
   Brassesco, D 0 0 0 0 0 0 0 0 0
   Garcia, J 0 0 0 0 0 0 0 0 0
   Abboud, A 0 0 0 0 0 0 0 0 0
   Baltz, Z 0 0 0 0 0 0 0 0 0
Totals 34 8 8 7 10 8 0 0 0
San Francisco Seagulls 4
Player AB R H RBI BB SO PO A LOB
   David Gibbs 3 2 2 0 1 1 0 0 0
   Ethan Johnson 4 0 0 1 0 2 0 0 0
   Landry, J 2 0 0 0 1 2 0 0 0
   Derek Waldvogel 1 0 1 1 1 0 0 0 0
   Alan Ramirez 5 0 1 1 0 0 0 0 0
   Hodges, J 2 0 0 0 3 1 0 0 0
   Lewis, T 0 0 0 0 0 0 0 0 0
   Resnick, B 3 0 0 0 0 1 0 0 0
   Carson Chavez 2 0 0 0 0 1 0 0 0
   Maher, T 4 0 0 0 1 2 0 0 0
   Jake Brewer 4 1 2 0 0 0 0 0 0
   Coke, B 0 0 0 0 0 0 0 0 0
   Mac Galvin 3 1 1 0 1 2 0 0 0
   Maxwell McGrady 0 0 0 0 0 0 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
   Wenzel, L 0 0 0 0 0 0 0 0 0
   Thomas, K 0 0 0 0 0 0 0 0 0
Totals 33 4 7 3 8 12 0 0 0
##Alameda Merchants
RBI - Turner, C; Nystrom, J; Mendoza, M; Luna, A; Jung-Goldberg, H; Ditmar, C 2.
SB - Feliciano, V 2; Reiland, B.
San Francisco Seagulls
RBI - Ethan Johnson; Derek Waldvogel; Alan Ramirez.
SB - David Gibbs 2; Derek Waldvogel; Hodges, J.
Alameda Merchants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 8 12 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 8 4 10 8 0 0 0 0 0 0 0 0 0 0
##Alameda Merchants
San Francisco Seagulls